Build your dream home on this gorgeous lot located in the elegant Starcrest Estates. This lot has great trees for shade and plenty of shoreline to sit out back and take in the views of Richland Chambers Lake.
Elementary School |
Middle School |
High School |
Mildred Distance: N/A Miles |
Mildred Distance: N/A Miles |
Mildred Distance: N/A Miles |
Price History
10/27/2016 | Listed $44,000 |
Association Fee Frequency | Annual |
Association Type | Mandatory |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 270 |
HOA Fee Includes | Maintenance of Common Areas |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 16 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Mildred ISD |
School Name | Mildred |
Sub Area | Lake Area (3) |
Subdivided Yn | No |
Subdivision Y/N | Starcrest Estates |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13485814 |
Zoning | Residential |
Exterior Features
Lake Name | Richland-Chambers |
Lot Description | Some Trees |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.680 |
Lot Size Area (acres) | 0.680 |
Lot Size Area (sq Ft) | 29620 |
Lot Size Units | Acres |