Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/21/2017 | Listed $5,487 |
Block | A |
Building Use | Medical |
Commercial Features | Security Lighting |
Listing Area | BEDFORD AREA (120) |
Lot Number | 1 |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent |
Stories | 1 |
Sub Area | BEDFORD-SOUTH OF 183 (2) |
Subdivision Y/N | Kosambo Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Maintenance Room, Other, Renters Insurance, Water, Yard Care |
Type | COM-Lease |
Unit Number | 101 |
Year Built | 2007 |
Year Built Details | New Construction - Complete |
Zoning Commercial | EULESS |
Interior Features
# of Units | 200 |
Ceiling Height | Less than 8 Ft |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Living Area | 68 |
Sqft Building | 7982 |
Sqft Leasable | 3991 |
Exterior Features
Construction Materials | Brick |
Construction Materials Walls | Brick |
Foundation Details | Slab |
Inclusions | Building Only |
Lot Size Area | 0.815 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area (acres) | 0.815 |
Lot Size Area (sq Ft) | 35501 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Open, Outside Entry, Rear |
Road Frontage | Concrete |
Special Notes | Build to Suit |
Topography | Level |